Saturday, December 5, 2009

Apps/services that post to OSM - increasing use of smartphone apps


New results have come out from OSM detailing how users send updates to OSM.

The table is shown below
editor | num | num_data | num_users
-------------------------+---------+----------+-----------
Potlatch | 988916 | 739623 | 55941
JOSM | 1092702 | 1043776 | 12945
Merkaartor | 124756 | 117812 | 2100
Mapzen POI Collector | 1374 | 1341 | 239
BigTinCan Upload Script | 266 | 219 | 124
iLOE | 1113 | 1019 | 105
osm2go | 901 | 868 | 99
Osmose Raw Editor | 756 | 358 | 82
Mapzen Beta | 218 | 155 | 65
bulk_upload | 60110 | 55417 | 61
osmtools | 8326 | 8021 | 57
Vespucci | 558 | 374 | 49
Mapzen Alpha | 333 | 185 | 37
andnav | 207 | 191 | 31
QGIS OSM v | 117 | 100 | 24
PythonOsmApi | 937 | 753 | 18
upload | 35560 | 33959 | 14
KMLManager | 17443 | 17313 | 9
GpsMid_ | 121 | 98 | 7
OpenSeaMap-Editor- | 41 | 35 | 6

Whats interesting is the growth of smartphone apps (including our BTC Mapper and Mapzen). We really see this as key to increasing the data going to OSM data.

At BTC we are committed to adding a lot of extra features to our smart phone apps that will make it even easier for people to add data to OSM.

Look for new versions of BTC Mapper for BlackBerry, Android and finally iPhone in early 2010.

No comments:

Post a Comment